The yield of seed bearing trees is influenced by growth of trees, age of the trees, extent of moisture stress during the fruit set and seed development of both the parents. Generally, in drought prone areas, the seed yield is low. The average seed yield per seed bearer is shown in table below :
Table. Seed yield per bearer
Years after planting | Seed yield (kg per plant) | |
Normal growing condition | Droughty area | |
3 | 0.3-0.5 | 0.1-0.2 |
4 | 0.5-0.7 | 0.2-0.3 |
5 | 0.7-1.0 | 0.3-0.5 |
6 | 1.5-2.0 | 0.5-0.7 |
7 | 2.0-2.5 | 0.7-1.0 |
8 | 2.5-3.0 | 1.0-1.5 |
Tea Flowers and Fruits in Seed Bearer Trees in Seed Barie